Contract Manufacturing
Contract Manufacturing of Pharma Products
Junuv Chemicals & Pharmaceuticals gives contract manufacturing facility in Pharma product with particular strengths to develop and supply finished formulation.
Quality Assurance
Since our foundation is laid, we are committed towards offering premium quality Pharmaceutical Drugs to all our clients. All these pharmaceutical drugs are formulated under the guidance of experts, in compliance with the established norms of the industry. While formulating these medicines, our professionals use modern machines and quality-assured ingredients that are procured from the authentic vendors of the market. A team of experienced professionals keep a vigil on various stages of production, so as to maintain quality standard. After formulation of these medicines, our quality controllers examine them on variegated parameters of quality.
All our products are manufactured as per the regulations and guidelines of the World Health Organization’s “Good Manufacturing Practice” (WHO GMP). We implement this through our quality management system that is based on planning, implementation and control and guarantees safety and reliability ensuring that only the finest quality pharmaceutical products roll out of our facility.
Some of the parameters our quality analyst follow are:
1. Effectiveness
2. Precise composition
3. Longer shelf life
Quality Policy
Product quality where you can trust
Your partner for success
Prompt action oriented response
Quality always comes foremost
Where experience meets excellence
All our clients are partners in our mission
Stringent or Uncompromised Quality Practice Ensure Affordable Product
Client Focus
Building long-term partnerships to promote client success We measure our success by the success of our clients. That’s why we’re committed to building long-term relationships with our clients. By understanding their businesses, we can be more responsive to their needs and create long-term solutions that will foster mutual growth.
There is simply no more important value at Junuv Chemicals & Pharmaceuticals than client satisfaction. For Junuv Chemicals & Pharmaceuticals to succeed, our products must satisfy our client’s requirements completely. Every day on the job, each employee at Junuv Chemicals & Pharmaceuticals is challenged to produce a work product with zero defects – that means we always work to find better ways to do things, better ways to work together, and better ways to understand and service our client’s needs to keep them satisfied today and into the future. Junuv Chemicals & Pharmaceuticals have dedicated and personable employees are eager to make our client’s products stand-out in the marketplace. We strive for complete client satisfaction and continuous improvement and look forward to developing long and prosperous relationships with our clients!
Anti-Infectives / Anti-Bacterials / Anti-Viral / Anti-Malarials / Anti-Protozoal / Anthelmintics / Anti-Tuberculous
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Acyclovir | Dry powder Injection Tablet | 250 mg; 400 mg ; 500 mg 250 mg; 400 mg ; 800 mg 400 mg | Antiviral |
Albendazole | Tablet Suspension | 400 mg 200 mg/5ml | Anthelmintic |
Amikacin Sulphate | Liquid Vial | 100 mg , 250 mg , 500 mg /2 ml | Antibacterial |
Amodiaquine | Tablet Suspension | 200 mg 15 mg/ 5 ml | Antimalarial |
Amoxicillin Sodium + Cloxacillin Sodium | Capsule | 250 mg + 250 mg | Antibacterial |
Amoxicillin Sodium + Potassium Clavulanate | Dry powder Injection Tablet | 1000 mg + 200 mg ; 500 mg + 100 mg, 500 mg + 125 mg ; 250 mg + 125 mg | Antibacterial |
Amoxicillin Trihydrate | Capsule | 250 mg, 500mg | Antibacterial |
Artesunate | Tablet | 50 mg | Antimalarial |
Artemether | Ampoule | 40 mg / ml; 80 mg /ml | Antimalarial |
Azithromycin Dihydrate | Capsule/Tablet | 100mg; 250mg; 500mg | Antibacterial |
Cefepime Hydrochloride | Dry Powder Injection | 500mg ,1000 mg;2000 mg | Antibacterial |
Cefexime + Cloxacillin Sodium + Lactic Acid Bacillus 90 million spores |
Tablet | 100 mg + 500 mg; 200 mg + 500 mg | Antibacterial |
Cefoperazone Sodium | Dry powder Injection | 500 mg+500 mg; 1000 mg + 500 mg; 1g+1g | Antibacterial |
Cefotaxime Sodium | Dry Powder Injection | 500 mg ; 1000 mg | Antibacterial |
Cefotaxime Sodium + Lidocaine Hydrochloride | Dry Powder Injection + Ampoule | 500 mg ; 1000 mg + 5 ml | Antibacterial & Anesthetic |
Cefpirome Sulfate | Dry Powder Injection | 500 mg; 1000 mg | Antibacterial |
Ceftriaxone Sodium | Dry Powder Injection | 250 mg ; 500 mg ; 1000 mg | Antibacterial |
Ceftriaxone Sodium + Lidocaine Hydrochloride | Dry powder Injection + Ampoule | 1000 mg + 1% | Antibacterial& Anaesthetic |
Ceftriaxone Sodium + Sulbactum Sodium | Dry powder Injection | 1000 mg + 500 mg ; 500 mg + 250 mg | Antibacterial |
Ceftriaxone Sodium + Tazobactum Sodium | Dry powder Injection | 500 mg + 125 mg | Antibacterial |
Cefuroxime Sodium | Dry powder oral suspension | 125 mg ; 250 mg ; 1000 mg | Antibacterial |
Cefuroxime Axetil | Dry oral suspension | 125mg/5ml, 250 mg/5ml | Antibacterial |
Chloroquine Phosphate | Tablet ; Suspension ; Ampoule | 100 mg; 250 mg; 500 mg 50 mg/ 5 ml ; 80 mg/ 5 ml 40 mg/ ml | Antibacterial |
Chloroquine Phosphate + Primaquine | Tablet | 500 mg + 25 mg | Antimalarial |
Ciprofloxacin Hydrochloride | Tablet | 200mg /100 ml 250 mg; 500 mg; 750 mg | Antibacterial |
Clarithromycin | Tablet ; Capsule | 250 mg; 500 mg 150 mg ; 300 mg | Antibacterial |
Clindamycin Hydrochloride | Capsule | 150 mg, 300 mg | Antibacterial |
Co?Trimoxazole | Tablet | 480 mg | Antibacterial |
Doxycycline Monohydrate | Tablet | 100 mg | Antibacterial |
Erythromycin Stearate | Tablet / Capsule | 250 mg ; 500 mg | Antibacterial |
Ethambutol | Tablet | 400 mg; 600 mg, 800 mg | Antituberculosis |
Flucloxacillin Sodium | Capsule | 250 mg; 500mg | Antibacterial |
Gentamicin Sulphate | Liquid Vial | 40mg | Antibacterial |
Indinavir Sulphate | Capsule | 200 mg ; 400 mg | Antiviral |
Imipenem | Dry powder Injection | 500 mg , 1000 mg | Antibacterial |
Lamivudine | Tablet | 100 mg; 150 mg | Antiviral |
Levofloxacin | Tablet | 250mg; 500mg | Antibacterial |
Levomisole Hydrochloride | Tablet | 50 mg & 150 mg | Anthelmintic |
Lincomycin Hydrochloride | Ampoule | 300 mg / ml | Antibacterial |
Mebendazole | Tablet ; Suspension | 100 mg ; 100 mg /5 ml | Anthelmintic |
Mefloquine | Tablet | 250 mg | Antimalarial |
Mepacrine Hydrochloride | Tablet | 300 mg | Antimalarial |
Meropenem + Sodium Carbonate | Dry powder Injection | 500 mg + 45.1 mg ; 1000 mg + 90.2 mg | Antibacterial |
Metronidazole | Tablet ; Syrup | 200 mg; 250 mg; 400 mg 200mg / 5ml | Antiprotozoal |
Norfloxacin | Tablet | 200 mg; 400 mg | Antibacterial |
Norfloxacin + Tinidazole | Tablet | 400 mg + 600 mg | Antibacterial & Antiprotozoal |
Ofloxacin | Tablet ; Suspension | 200 mg ; 400 mg 50 mg /5 ml | Antibacterial |
Povidone?Iodine | Spray | 5% w/v | Antiinfective |
Praziquantel | Tablet | 600 mg | Anthelmintic |
Primaquine | Tablet | 2.5 mg; 7.5 mg ; 15 mg | Antimalarial |
Quinine Sulphate | Tablet / Suspension | 100 mg; 300 mg; 600 mg 150 mg/ 5 ml | Antimalarial |
Rifampicin | Tablet / Capsule | 450 mg; 600 mg | Antituberculosis |
Sulfadoxine + Pyrimethamine | Tablet ; Tablet ; Suspension | 500 mg + 25 mg; 750 mg + 37.5 mg 250 mg+ 12.5 mg/ 5mL | Antimalarial |
Stavudine | Capsule | 30 mg; 40 mg | Antiviral |
Tinidazole | Tablet | 500 mg | Antiprotozoal |
Zidovudine | Tablet/ Capsule | 100 mg; 300 mg | Antiviral |
Zidovudine + Lamivudine | Tablet | 300 mg + 150 mg | Antiviral |
α?β , Arteether | Ampoule | 75 mg / ml | Antimalarial |
Valium 10 | Tablet | 10mg | Blue, Valium from ROCHE |
Psychotropics & Antidepressants
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Betahistine | Tablet | 8 mg ; 16 mg | Antiemetic |
Citalopram | Tablet | 10 mg; 20 mg; 40 mg | Antidepressant |
Duloxetine Hydrochloride | Capsule | 20mg;30mg; 40mg;60mg | Antidepressant |
Diazepam | Ampoule | 5 mg / ml | Anxiolytic , Sedative and Antipsychotic |
Fluoxetine Hydrochloride | Capsule | 20 mg | Antidepressant |
Fluvoxamine Maleate | Tablet | 50 mg ; 100 mg | Antidepressant |
Ondansetron Hydrochloride | Ampoule | 2 mg / ml | Antiemetic |
Phenytoin Sodium | Ampoule / Tablet | 25 mg / ml ; 50 mg | Anticonvulsant |
Promethazine Hydrochloride | Ampoule | 25 mg / ml | Antiemetic |
Sertraline Hydrochloride | Tablet / Capsule | 25mg;50mg; 100 mg | Antidepressant |
Tizanidine | Tablet | 2 mg; 4 mg; 6 mg | Muscle relaxant |
Topiramate | Capsule / Tablet | 15mg; 25mg; 50mg; 100mg; | Antiepileptic |
Venlafaxine Hydrochloride | Tablet / Capsule | 25 mg; 37.5 mg ; 75 mg ;150 mg | Antidepressant |
Escitalopran Oxalate | Tablet | 5mg/ 10mg/ 20mg | Antidepressant |
Clonazepam | Tablet | 0.25mg, 0.50mg, 1mg, 2mg | Anxiolytic |
Amisulpiride | Tablet | 50mg /100mg/ 200mg/ 300mg /400mg | Antipsycotic |
Risperidone | Tablet | 1mg/ 2mg/ 3mg/ 4mg | Antipsycotic |
Risperidone | Tablet(MT) /- Syrup | 0.5 mg ;1 mg ; 2mg /- 1mg/ml | Antipsycotic |
Clozapine | Tablet | 25mg /50mg/ 100mg/ 200mg | Antipsycotic |
Olanzapine | Tablet | 2.5mg / 5mg / 7.5mg / 10mg / 15mg / 20mg | Antipsycotic |
Lonazepam | Tablet – Injection | 1mg / 2mg – 2mg/ml | Anxiolytic, anti-epileptic |
Leviteracetam | Tablet—–Syrup—–Injection | 250, 500, 750, 1000mg —– 100mg/ml —– 100mg/ml | Antiepileptic |
Carbamazepine | Tablet | 100mg, 200mg—– 200mg, 300mg, 400mg controlled release | Antiepileptic |
Oxcarbamazepine | Tablet | 150mg, 300mg, 450mg, 600mg | Antiepileptic |
Oxcarbamazepine | Tablet (OD) | 150mg, 300mg, 450mg, 600mg, 900mg | Antiepileptic |
Eslicarbamazepine | Tablet | 400mg, 600mg, 800mg | Antiepileptic |
Citicoline Sodium | Tablet—- Syrup—- Injection | 500mg, 1gm (SR)—-250mg/ml—-2ml, 4ml | Stroke & Head Injury |
Flupenthixol + Melitracen | Tablet | 0.5mg + 10mg | Anxiolytic, Comorbide Depression |
Paroxetine | Tablet | 12.5mg, 25mg | Antidepressant |
Lithium Carbonate | Tablet | 300mg, 450mg(CR) | Bi Polar Disorder |
Etizolam Tablets | Tablets | 0.5mg, 1mg | Anxiolytic, Sedative |
Alprazolam (Xanax) | Tablet/Bar | 0.5mg, 1mg, 2mg, 3mg | Anxiolytic, Sedative |
Zopiclone 7.5mg | Tablet | 7.5mg | Hypnotic and sedative |
Zolpidem Tartrate | Tablet | 5mg, 10mg | Hypnotic and sedative |
Methylphenidate (RITALIN) | Tablet | 10mg, 20mg, Extended Release 20mg | |
Modafinil Tablet | Tablet | 100mg, 200mg | Wakefulness-Promoting Agent |
Armodafinil Tablet | Tablet | 150mg | Wakefulness-Promoting Agent |
Lorazepam | Tablet | 1mg, 2mg | Anxiolytic |
Zaleplon Capsules | Capsules | 10 mg |
Anti-Inflammatory/Analgesic/Anti-Pyretics/Corticosteroids/NSAID
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Aceclofenac + Paracetamol + Serratiopeptidase | Tablet | 100 mg + 500 mg+ 15 mg | Analgesic , Antiinflammatory and Antipyretic |
Acetaminophen ( Paracetamol ) | Ampoule | 150 mg / ml | Analgesic |
Analgin | Tablet | 500 mg | Analgesic, Antiinflammatory |
Betamethasone | Tablet | 0.5 mg ;1 mg | Corticosteroid |
Celecoxib | Capsule | 200 mg | Analgesic , Antiinflammatory and Antipyretic |
Dexamethasone Sodium Phosphate | Tablet / Liquid Vial | 0.5 mg ;1 mg 4 mg / ml | Corticosteroid |
Diclofenac Sodium | Tablet / Ampoule | 25mg; 50mg — 25mg/ml | Analgesic, Antiinflammatory |
Diclofenac Sodium + Methyl Salicylate | Spray | 1.16% + 10%, 55 gms | Analgesics |
Diclofenac Sodium + Paracetamol | Tablet | 50mg + 500mg | Analgesic , Antiinflammatory and Antipyretic |
Hydrocortisone Acetate | Tablet | 5 mg; 10 mg; 20 mg | Corticosteroid |
Ibuprofen | Tablet | 200 mg ; 400 mg | Anti?inflammatory |
Ibuprofen + Paracetamol | Suspenision | 100 mg + 162.5 mg | Analgesic , Antiinflammatory and Antipyretic |
Indomethacin | Tablet / Capsule | 25 mg ; 50 mg | Analgesics, Antiinflammatory |
Meloxicam | Tablet | 7.5 mg ; 15 mg | Analgesic, Antiinflammatory |
Methyl Prednisolone | Tablet | 4 mg; 8 mg; 16 mg | Corticosteroid |
Methyl Salicylate | Spray | ——– | Topical Analgesic |
Nimesulide | Tablet / Syrup | 100 mg ; 200 mg — 50 mg/ 5 ml | Analgesic, Antiinflammatory |
Nimesulide + Paracetamol | Tablet | 100 mg + 500 mg | Analgesics, Antiinflammatory and Antipyretics |
Paracetamol + Diclofenac + Serratiopeptidase + Magnesium Trisylicate |
Tablet | 500 mg + 50 mg +10 mg + 100 mg | Analgesic, Antiinflammatory and Antipyretic |
Paracetamol + Diclofenac Potassium + Chlorzoxazone | Tablet | 500 mg + 50 mg +250 mg | Analgesic, Antiinflammatory and Antipyretic |
Piroxicam | Tablet / Capsule ;Ampoule | 10 mg ; 20 mg ;20 mg/ml | Analgesic, Antiinflammatory |
Prednisolone | Tablet | 5mg; 10 / 20/40 mg | Corticosteroid |
Tramadol Hydrochloride | Ampoule / Capsule | 50 mg / ml 100 mg ; 150 mg | Analgesic |
Triamcinolone | Tablet | 4 mg | Corticosteroid |
Tapentadol Tablet | Tablet | 50mg, 100mg, 150mg | |
Tramadol Tablet | Tablet | 50mg,100mg, 150mg, 200mg | |
Carisoprodo (SOMA)l Tablet | Tablet | 350mg |
Anti Diabetic
Product Generic Name | spanDosage Form | Strengh | Therapeutic Category | |
Acarbose | Tablet | 25 mg ; 50 mg | Antidiabetic | |
Glibenclamide | Tablets | 2.5 mg; 5 mg | Antidiabetic | |
Glibenclamide + Metformin Hydrochloride | Tablet | 2.5 mg + 400 mg; 5 mg + 400 mg; | Antidiabetic | |
Gliclazide | Tablet | 30mg ; 80 mg | Antidiabetic | |
Gliclazide +Metformin Hydrochloride | Tablet | 30 mg + 500 mg; 80 mg + 500 mg | Antidiabetic | |
Gliclazide +Metformin Hydrochloride + Rosiglitazone Maleate | Tablet | 40 mg + 500 mg +2 mg ; 80 mg + 500 mg+ 2 mg | Antidiabetic | |
Glimepiride | Tablet / Capsule | 1 mg; 2 mg; 4 mg | Antidiabetic | |
Glimepiride + Metformin Hydrochloride | Tablet | 1 mg + 500 mg 2 mg + 500 mg | Antidiabetic | |
Glimepiride + Pioglitazone | Tablet | 1 mg + 15 mg ; 2 mg + 15 mg | Antidiabetic | |
Glimepiride + Pioglitazone + Metformin Hydrochloride | Tablet | 2 mg + 15 mg + 500 mg ; 1 mg + 15 mg + 500 mg | Antidiabetic | |
Glipizide | Tablet | 2.5 mg ;5 mg ; 10 mg | Antidiabetic | |
Glipizide +Metformin Hydrochloride | Tablet | 5 mg + 500 mg | Antidiabetic | |
Metformin Hydrochloride | Tablet | 250 mg ; 500 mg | Antidiabetic | |
Pioglitazone | Tablet | 15 mg ; 30 mg | Antidiabetic | |
Pioglitazone + Metformin Hydrochloride | Tablet | 15 mg + 500 mg; 30 mg + 500 mg | Antidiabetic | |
Rosiglitazone Maleate | Tablet | 2 mg ;4 mg ;8 mg | Antibacterial | |
Rosiglitazone Maleate + Metformin Hydrochloride | Tablet | 2 mg + 500 mg ; 4 mg + 500 mg | Antidiabetic | |
Tolbutamide | Tablet | 500 mg | Antidiabetic |
Cough & Cold Preparations/Anti Asthmatic/MDIS & Nasal Sprays
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Ambazone | Flavored Chewable Tablet | 10mg | Antihistamine |
Ambroxol HCl + Terbutaline Sulphate + Guaifenasin + Menthol | Syrup | 30mg + 1.25mg + 50mg+ 1 mg; | Cough Suppressant, Expectorant, Mucolytic, Antihistamine, decongestant, bronchodilator |
Amylmetacresol + 2,4 dichlorobenzyl alcohol + Lignocaine + Ethanol 96% |
throat spray | 0.29 % w/v+ 0.58%w/v + 0.78% w/v + 50 % v/v | Antiseptic, Anesthetic Sore Throat Reliever |
Amylmetacresol + 2,4 Dichlorobenzyl Alcohol + Benzocaine + Ethanol (96%) |
throat spray | 0.29 % w/v + 0.58 % w/v + 0.78 % w/v + 50 % w/v | Antiseptic, Anesthetic Sore Throat Reliever |
Azelastine | Nasal Spray | 0.14 mg x 10 ml | Corticosteroid |
Beclomethasone Dipropionate | Inhaler | 50 mcg x 200 MD; 100 mcg x 200 MD; 200 mcg x 200 MD; 250 mcg x 200 MD | Corticosteroid , Bronchodilator & Antiasthmatic |
Budesonide | Nasal Spray | 64 mcg/100mcg/ 200mcg x 100 MD ; 50/64 mcg x 100 /200 MD ; 200 mcg/100 mcg x 200 MD | Corticosteroid |
Budesonide | Inhaler | 100 mcg x 400 MD | Corticosteroid |
Budesonide | Capsule | 100mcg; 200mcg; 400 mcg | Corticosteroid |
Cetirizine Dihydrochloride | Tablet | 10 mg | Antihistamine |
Chlorpheniramine Maleate | Tablet | 4 mg, 8 mg | Antihistamine |
Ciclesonide | Inhaler | 80 mcg/160 mcg x 120 MD | Antiasthmatic |
Clemastine Fumarate | Tablet | 1 mg | Antihistamine |
Codeine Phosphate + Chlorpheniramine Maleate | Syrup | 10mg + 4mg | Antihistamine |
Codeine Phosphate + Terpin Hydrate + Sodium Hydrocarbonate | Tablet | 8mg + 250mg + 250mg | Antihistamine |
Dextromethorphan | Cough Lozenzes | 5 mg | Antitussive |
Fenoterol Hydrobromide + Ipratropium Bromide | Inhaler | 100 mcg + 20 mcg x 200 MD | Bronchodilator |
Fexofenadine | Tablet | 30mg, 60mg, 180mg | Antihistamine |
Fluticasone Propionate | Inhaler—– Inhaler—– Nasal Spray—– Nasal Spray | 50/125 mcg x 120 MD;—– 125 mcg x 120 MD ;—– 50mcg x 100MD;—– 100mcg x 120 MD | Corticosteroid |
Fluticasone Propionate + Azelastine | Nasal Spray | 50mcg + 140mcg × 70MD | Corticosteroid |
Formoterol Fumarate + Beclomethasone | Inhaler | 6 mcg + 100 mcg x 120 MD; 6 mcg + 200 mcg x 120 MD | Corticosteroid ; Bronchodilator & Antiasthmatic |
Formoterol Fumarate + Budesonide | Inhaler | 6 mcg +100mcg x 120 MD; 6 mcg + 200mcg x 120 MD; 6 mcg +400mcg x 120 MD; 12mcg+400mcg x120MD; | Corticosteroid & Bronchodilator |
Formoterol Fumarate + Fluticasone Propionate | Inhaler | 6 mcg +125 mcg x 120 MD, 6 mcg + 250 mcg x 120 MD | Corticosteroid & Bronchodilator |
Hexetidine + Choline Salicylate + Antihistamine Chlorobutanole |
Solution, Spray | 0.1g + 0.5g + 0.25g | Antihistamine |
Ipratropium Bromide | Inhaler | 20 mcg x 200 MD | Corticosteroid ; Bronchodilator & Antiasthmatic |
Levocetirizine Hydrochloride | Tablet / Syrup | 10 mg+5mg / 5ml | Antihistamine |
Levosalbutamol Sulphate | Inhaler | 50 mcg x 200 MD | Bronchodilator & Antiasthmatic |
Levosalbutamol + Beclomethasone | Inhaler | 50 mcg + 50 mcg x 200 MD | Bronchodilator & Antiasthmatic |
Levosalbutamol + Ipratropium | Inhaler | 50 mcg + 30 mcg + 200 MD | Bronchodilator & Antiasthmatic |
Loratadine | Tablet / Suspension | 10 mg, 20 mg —–50mg/ml | Antihistamine |
Mometasone Furoate | Nasal Spray | 50 mcg X 60/100/120 MD | Corticosteroid |
Oxymetazoline Hydrochloride | Nasal Spray | 0.05%w/v | Nasal Decongestant |
Paracetamol+ Chlorpheniramine Maleate+ Caffeine Anhydrous + Phenylephrine HCL |
Tabs/Caps | 500mg+2mg+25mg+5mg | Analgesic, Antipyretic & Antihistamine |
Salbutamol + Bromhexine HCl + Phenylephrine HCl | Syrup | 4mg + 8mg + 5mg | Antihistamine,bronc hodilator,mucolytic |
Salbutamol Sulphate | Inhaler | 100 mcg x 200 MD; 100 mcg x 400 MD | Bronchodilator & Antiasthmatic |
Salbutamol Sulphate + Beclomethasone Dipropionate | Inhaler | 100mcg +50mcg x 200 MD; 200mcg +100mcg x 200 MD | Corticosteroid ; Bronchodilator & Antiasthmatic |
Salbutamol Sulphate + Ipratropium Bromide | Inhaler | 100 mcg + 20 mcg x 200 MD | Bronchodilator & Antiasthmatic |
Sodium Cromoglycate | Inhaler | 5mg x 112 MD; 1 mg x 400 MD | Corticosteroid ; Bronchodilator & Antiasthmatic |
Sulfanilamide + Sulfathiazole + Thymol + Eucalyptus | Tablet | 750mg + 750mg + 15mg + 15mg | Antiseptic,cough suppressant |
Tiotropium | Inhaler | 9mcg x 120 MD | Bronchodilator, Antiasthmatic for Emphysema |
Xylometazoline Hcl | Nasal Spray | 0.05%w/v; 0.1%w/v | Nasal Decongestant |
Antacid/Anti-Ulcers/Anti-Spasmodic/Anti-Diarrhoels
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Atropine Sulphate | Ampoule | 0.1 mg / ml; 0.05mg /ml | Antispasmodic |
Cimetidine | Tablet | 200 mg; 400 mg | AntiUlcerant |
Dicyclomine Hydrochloride | Liquid Vial | 10 mg / ml | Antispasmodic |
Dicyclomine + Paracetamol | Syrup | 10 mg + 500 mg | Antispasmodic |
Domperidone Maleate | Suspenision / Tablets / Injection | 1 mg/ml x 30 ml — 5 mg ; — 10 mg 1 mg | Antiemetic |
Drotaverine Hydrochloride | Tablet | 40mg | Antispasmodic |
Esomeprazole Magnesium | Dry Powder Injection / Tablet/ Capsule | 40mg/5ml ; 20 mg ; 40 mg | AntiUlcerant |
Hyosine Butylbromide | Ampoule | 20mg/ml | Antispasmodic |
Lansoprazole | Capsule | 15 mg; 30 mg | AntiUlcerant |
Lyophilisate of Bacteria (Lactobacillus acidophilus + Vit. B1 + Vit. B2 + Vit. B6 + Vit. B12 + Folic Acid + Vit. B3 + Vit. B5 + Vit. C) |
Capsule | (1000 lacs. + 10 mg + 10 mg +3 mg + 15 mcg + 1500 mcg + 100 mg + 20 mg + 75 mg ) | Antidiarrhoeal & GI supplementation |
Metoclopramide Hydrochloride | Ampoule | 10 mg / ml | Antispasmodic |
Norfloxacin + Ornidazole | Tablet | 400 mg + 500 mg | Antidiarrhoeal & GI Antiinfective |
Norfloxacin + Tinidazole | Tablet | 400 mg + 600 mg | Antidiarrhoeal & GI Antiinfective |
Omeprazole | Dry Powder Injection Capsule | 20 mg; 40 mg ; 10 mg; 20 mg | AntiUlcerant |
Pancreatin | Tablet | 150 mg ; 300 mg | Enzyme |
Pantoprazole Sodium + Domperidone Maleate | Tablet / Capsule SR Capules | 20mg +10mg;40mg+10mg / 20mg +10mg;40mg+40mg | AntiUlcerant, Antiemetic |
Pantoprazole Sodium Sesquihydrate | Dry powder Injection Tablet | 40 mg 20 mg; 40 mg/10mg; | AntiUlcerant |
Rabeprazole Sodium | Injections/ Vial | 20 mg | AntiUlcerant |
Ranitidine Hydrochloride | Ampoules Tablets | 25mg/ml ; 50 mg/ml 150 mg; 300 mg | AntiUlcerant, Antacid |
Simethicone + Magnesium Hydroxide + Dried Aluminium Hydroxide Gel |
Tablet | ( 50 mg + 250 mg + 250 mg ) | Antacid, Antiflatulent |
Cardiovascular/ Lipid Lowering Agents
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Amlodipine Besilate | Tablet | 5mg ; 10 mg | Antihypertensive |
Atenolol | Tablet | 25 mg ; 50 mg | Antihypertensive |
Atorvastatin Calcium Trihydrate | Tablet | 20 mg; 40 mg ; 80 mg | Lipid Lowering Agent |
Atorvastatin Calcium Trihydrate + Aspirin | Tablet | 10 mg + 75 mg | Lipid Lowering Agent + Antiplatelet |
Carvedilol | Tablet | 12.5 mg; 25 mg | Antihypertensive |
Clopidogrel Bisulfate | Tablet | 75 mg | Antiplatelet |
Digoxin | Tablet | 0.25 mg | Antiarythmic |
Enalapril Maleate | Tablet | 5 mg, 10 mg | Antihypertensive |
Frusemide | Ampoule / Tablet | 10 mg / ml ——- 40 mg ; 100 mg | Diuretic |
Glyceryl Trinitrate | Tablet / Sublingual spray | 2.6 mg ; 6.4 mg 0.4 mg / ml x 200 MD | Antianginal |
Heparin Sodium | Ampoule | 10 IU / ml ; 1000 IU / ml; 5000 IU / ml | Anticoagulant |
Levodopa | Tablet | 500 mg | Antihypertensive |
Lisinopril | Tablet | 2.5 mg; 5 mg ; 10 mg | Antianginal |
Lisinopril + Amlodipine | Tablet | 5 mg +5 mg; 2.5 mg + 2.5 mg | Antianginal |
Losartan Potassium | Tablet | 25 mg ; 50 mg | Antihypertensive |
Losartan Potassium + Hydrochlorothiazide | Tablet | 50mg + 12.5mg | Antihypertensive |
Lovastatin | Tablet | 20 mg; 40mg; 60 mg | Lipid Lowering Agent |
Methyldopa | Tablet | 250 mg | AntiHypertensive |
Metoprolol | Tablet | 25 mg; 50 mg ; 100 mg | AntiHypertensive |
Moxonidine | Tablet | 0.2 mg | Antihypertensive |
Nebivolol | Tablet | 2.5 mg; 5 mg | AntiHypertensive |
Nifedipine | Tablet / Capsule | 5mg; 10mg; 20mg;30 mg 10 mg ; 20 mg | Antianginal |
Rosuvastatin Calcium | Tablet | 5mg; 10mg; 20 mg | Lipid Lowering Agent |
S?Amlodipine Besilate | Tablet | 2.5 mg ;5 mg | Antihypertensive |
S?Amlodipine Besilate + Atenolol | Tablet | 2.5 mg + 50 mg ; 5 mg + 50 mg | Antianginal + Antihypertensive |
S?Amlodipine Besilate + Losartan Potassium | Tablet | 5 mg + 50 mg | Antianginal + Antihypertensive |
Simvastatin | Tablet | 20 mg ; 40 mg; 80 mg | Lipid Lowering Agent |
Telmisartan + Hydrochlorothiazide | Tablet | 40 + 12.5 mg | Angiotensin receptor antagonist + Diuretic |
Ticlopidine | Tablet | 250 mg | Antiplatelet |
Trimetazidine | Tablet | 20 mg / 35 mg | Coronary Vasodilator |
Trimetazidine +LCarnitine | Tablet | 20 mg + 330 mg; 35 mg + 330 mg | Vasodialator + Nutritional supplement |
Dermatological Products
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Clotrimazole | Powder, Cream | 1% w/w x 30 gm ,, 15 gm/30 gm | Antifungal |
Fluconazole | Capsule | 150mg/200 mg | Antifungal |
Griseofulvin | Tablet / Ointment | 250 mg ; 375 mg ; 500 mg 0.2 w/w %/ 15 gm | Antifungal |
Ketoconazole | Tablet / Shampoo | 200 mg 2% w/w x 30ml/50ml/75ml | Antifungal |
Miconazole Nitrate | Gel | Gel 5% | Antifungal |
Tretinoin | Cream | 0.025 % w/w x 20 g; 0.05% w/w x 20 g | Dermatological protector and Sunscreen |
Isotretinoin Capsule | Soft gel Capsules | 20mg, 30mg, 40mg |
Bone Modulating Products
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Alendronate Sodium | Tablet | 10 mg | Bone Metabolism Corrector |
Chondroitin Sulfate Sodium | Tablet | 250 mg ; 400 mg ; 600 mg | Bone Modulator |
Glucosamine Sulphate | Capsule | 500mg; 750mg | Bone Modulator |
Glucosamine Sulphate + ChondroitinSulfate Sodium | Tablet | 750 mg + 400 mg | Bone Modulator |
Risedronate Sodium | Tablet | 35 mg | Bone Metabolism |
Urological & Erectile Dysfunction Products
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
Sildenafil Citrate | Tablet/Oral Jelly | 50 mg ; 100 mg | Erectile Dysfunction |
Tadalafil | Tablet / Oral Jelly | 10 mg ; 20 mg 20 mg /5 gms | Erectile Dysfunction |
Vardenafil | Tablet | 5 mg ; 10 mg | Erectile Dysfunction |
Dapoxetine Tablet | Tablet | 30 mg, 60 mg | Premature Ejaculation |
Cialis 20 (Tadalafil 20mg) | Tablet | 20mg | |
AVANAFIL TABLET | Tablet | 50mg, 100mg |
Nutritional & Health Supplement Product
Product Generic Name | Dosage Form | Strengh | Therapeutic Category |
